<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mBank - mobile banking</title>
	<atom:link href="http://mbank.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbank.ro</link>
	<description>Mobile Banking in Romania</description>
	<lastBuildDate>Sun, 20 May 2012 08:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[music bank 18.05.2012] sistar &#8211; alone</title>
		<link>http://mbank.ro/music-bank-18-05-2012-sistar-alone/</link>
		<comments>http://mbank.ro/music-bank-18-05-2012-sistar-alone/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:20 +0000</pubDate>
		<dc:creator>mbank</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[18052012]]></category>
		<category><![CDATA[Alone]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bora]]></category>
		<category><![CDATA[Dasom]]></category>
		<category><![CDATA[Hyolin]]></category>
		<category><![CDATA[Hyorin]]></category>
		<category><![CDATA[Mubank]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sistar]]></category>
		<category><![CDATA[Soyou]]></category>
		<category><![CDATA[Soyu]]></category>

		<guid isPermaLink="false">http://mbank.ro/music-bank-18-05-2012-sistar-alone/</guid>
		<description><![CDATA[[music bank 18.05.2012] sistar &#8211; alone [Music Bank 18.05.2012] SISTAR &#8211; Alone. Copyright: loenent&#8230;]]></description>
			<content:encoded><![CDATA[<h1>[music bank 18.05.2012] sistar &#8211; alone</h1>
<p>[Music Bank 18.05.2012] SISTAR &#8211; Alone. Copyright: loenent&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/uplEfHGUi2A?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uplEfHGUi2A?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mbank.ro/music-bank-18-05-2012-sistar-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[music bank 18.05.2012] taetiseo / tts &#8211; twinkle</title>
		<link>http://mbank.ro/music-bank-18-05-2012-taetiseo-tts-twinkle/</link>
		<comments>http://mbank.ro/music-bank-18-05-2012-taetiseo-tts-twinkle/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:18 +0000</pubDate>
		<dc:creator>mbank</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[18052012]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Mubank]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Seohyun]]></category>
		<category><![CDATA[SNSD]]></category>
		<category><![CDATA[Taetiseo]]></category>
		<category><![CDATA[Taeyeon]]></category>
		<category><![CDATA[Tiffany]]></category>
		<category><![CDATA[TTS]]></category>
		<category><![CDATA[Twinkle]]></category>

		<guid isPermaLink="false">http://mbank.ro/music-bank-18-05-2012-taetiseo-tts-twinkle/</guid>
		<description><![CDATA[[music bank 18.05.2012] taetiseo / tts &#8211; twinkle [Music Bank 18.05.2012] TaeTiSeo / TTS &#8211; Twinkle. Copyright: SM Entertainment&#8230;]]></description>
			<content:encoded><![CDATA[<h1>[music bank 18.05.2012] taetiseo / tts &#8211; twinkle</h1>
<p>[Music Bank 18.05.2012] TaeTiSeo / TTS &#8211; Twinkle. Copyright: SM Entertainment&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/i5pFWjNC7sw?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i5pFWjNC7sw?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mbank.ro/music-bank-18-05-2012-taetiseo-tts-twinkle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daedelus &#8211; live set on rob da bank, bbc radio 1 (18-02-07)</title>
		<link>http://mbank.ro/daedelus-live-set-on-rob-da-bank-bbc-radio-1-18-02-07/</link>
		<comments>http://mbank.ro/daedelus-live-set-on-rob-da-bank-bbc-radio-1-18-02-07/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:15 +0000</pubDate>
		<dc:creator>mbank</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[Alfred]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Da]]></category>
		<category><![CDATA[Daedelus]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[Downtempo]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Funk/Soul]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[Hop]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Musician]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Rob]]></category>

		<guid isPermaLink="false">http://mbank.ro/daedelus-live-set-on-rob-da-bank-bbc-radio-1-18-02-07/</guid>
		<description><![CDATA[Daedelus &#8211; live set on rob da bank, bbc radio 1 (18-02-07) BBC Radio 1&#8230;]]></description>
			<content:encoded><![CDATA[<h1>Daedelus &#8211; live set on rob da bank, bbc radio 1 (18-02-07)</h1>
<p>BBC Radio 1&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/9i-9NS50l2I?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9i-9NS50l2I?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mbank.ro/daedelus-live-set-on-rob-da-bank-bbc-radio-1-18-02-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie&#8217;s dance &#8211; samuel egbert</title>
		<link>http://mbank.ro/katies-dance-samuel-egbert/</link>
		<comments>http://mbank.ro/katies-dance-samuel-egbert/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:13 +0000</pubDate>
		<dc:creator>mbank</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Egbert]]></category>
		<category><![CDATA[Katies]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://mbank.ro/katies-dance-samuel-egbert/</guid>
		<description><![CDATA[Katie\&#8217;s dance &#8211; samuel egbert Samuel Egbert performs Katie&#8217;s Dance on the piano at Town and Country Bank in St. George, Utah&#8230;]]></description>
			<content:encoded><![CDATA[<h1>Katie\&#8217;s dance &#8211; samuel egbert</h1>
<p>Samuel Egbert performs Katie&#8217;s Dance on the piano at Town and Country Bank in St. George, Utah&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/lrcCmziWIVQ?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lrcCmziWIVQ?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mbank.ro/katies-dance-samuel-egbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s my life &#8211; sam egbert</title>
		<link>http://mbank.ro/its-my-life-sam-egbert/</link>
		<comments>http://mbank.ro/its-my-life-sam-egbert/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:11 +0000</pubDate>
		<dc:creator>mbank</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bon]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Egbert]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Its]]></category>
		<category><![CDATA[Jovi]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[My]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://mbank.ro/its-my-life-sam-egbert/</guid>
		<description><![CDATA[It\&#8217;s my life &#8211; sam egbert Samuel Egbert, 10 years old, performs Bon Jovi&#8217;s, It&#8217;s My Life, on the piano at Town and Country Bank in St. George, Utah&#8230;]]></description>
			<content:encoded><![CDATA[<h1>It\&#8217;s my life &#8211; sam egbert</h1>
<p>Samuel Egbert, 10 years old, performs Bon Jovi&#8217;s, It&#8217;s My Life, on the piano at Town and Country Bank in St. George, Utah&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/YdpkXTgwWPg?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YdpkXTgwWPg?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mbank.ro/its-my-life-sam-egbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite comeback stage kbs music bank reaction</title>
		<link>http://mbank.ro/infinite-comeback-stage-kbs-music-bank-reaction/</link>
		<comments>http://mbank.ro/infinite-comeback-stage-kbs-music-bank-reaction/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:08 +0000</pubDate>
		<dc:creator>mbank</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[COMEBACK]]></category>
		<category><![CDATA[Infinite]]></category>
		<category><![CDATA[KBS]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reaction]]></category>
		<category><![CDATA[STAGE]]></category>

		<guid isPermaLink="false">http://mbank.ro/infinite-comeback-stage-kbs-music-bank-reaction/</guid>
		<description><![CDATA[Infinite comeback stage kbs music bank reaction My entry for Autographed INFINITE&#8217;s 3rd Mini Album Giveaway! This is my very first reaction video and I&#8217;m glad it&#8217;s for Infinite. ^o^ Bleh.-_- I look horrible. xD Music Bank came on at around midnight and I was SO tired. On top of that I couldn&#8217;t find my [...]]]></description>
			<content:encoded><![CDATA[<h1>Infinite comeback stage kbs music bank reaction</h1>
<p>My entry for Autographed INFINITE&#8217;s 3rd Mini Album Giveaway! This is my very first reaction video and I&#8217;m glad it&#8217;s for Infinite. ^o^ Bleh.-_- I look horrible. xD Music Bank came on at around midnight and I was SO tired. On top of that I couldn&#8217;t find my glasses,so I couldn&#8217;t see very well.But that didn&#8217;t stop me from seeing Infinite!! And sorry if you can&#8217;t hear me very well. Like I said, I was tired. Enjoy!! ^_^&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/Jh9h74TTTm0?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Jh9h74TTTm0?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mbank.ro/infinite-comeback-stage-kbs-music-bank-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wci money in the bank 2012 theme song official</title>
		<link>http://mbank.ro/wci-money-in-the-bank-2012-theme-song-official/</link>
		<comments>http://mbank.ro/wci-money-in-the-bank-2012-theme-song-official/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:05 +0000</pubDate>
		<dc:creator>mbank</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[In]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mrkennedy]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Wwe]]></category>

		<guid isPermaLink="false">http://mbank.ro/wci-money-in-the-bank-2012-theme-song-official/</guid>
		<description><![CDATA[Wci money in the bank 2012 theme song official © 2012 I Fight Dragons, All Rights Reserved El Tema Oficial de Money In The Bank 2012 &#8221;El Dinero Hace Al Mundo Girar&#8221; Sabado 2 De Junio&#8230; Quin sera el que se gane la fortuna de ganar el MITB y nombrarse Mr. Money In The Bank? [...]]]></description>
			<content:encoded><![CDATA[<h1>Wci money in the bank 2012 theme song official</h1>
<p>© 2012 I Fight Dragons, All Rights Reserved El Tema Oficial de Money In The Bank 2012 &#8221;El Dinero Hace Al Mundo Girar&#8221; Sabado 2 De Junio&#8230; Quin sera el que se gane la fortuna de ganar el MITB y nombrarse Mr. Money In The Bank? Main Event; Money In The Bank Ladder Match&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/5kD3EDFfCYA?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5kD3EDFfCYA?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mbank.ro/wci-money-in-the-bank-2012-theme-song-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;morgue&#8221; is full of blood!</title>
		<link>http://mbank.ro/the-morgue-is-full-of-blood/</link>
		<comments>http://mbank.ro/the-morgue-is-full-of-blood/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:02 +0000</pubDate>
		<dc:creator>mbank</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Banksters]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Cds;]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Corrupted]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Fargo]]></category>
		<category><![CDATA[Fascist]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Greenspan]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[ISDA]]></category>
		<category><![CDATA[Jpmorgan]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mafia]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Otc]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Quadrillion]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Usa]]></category>
		<category><![CDATA[Wells]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://mbank.ro/the-morgue-is-full-of-blood/</guid>
		<description><![CDATA[The \&#8221;morgue\&#8221; is full of blood! The nation&#8217;s largest bank has said publicly that its losses on the trades have surpassed $2 billion and they could over time reach $5 billion. But the losses could be even bigger since the company is selling its positions into a market that has turned against him.. The bank [...]]]></description>
			<content:encoded><![CDATA[<h1>The \&#8221;morgue\&#8221; is full of blood!</h1>
<p>The nation&#8217;s largest bank has said publicly that its losses on the trades have surpassed $2 billion and they could over time reach $5 billion. But the losses could be even bigger since the company is selling its positions into a market that has turned against him.. The bank has already said it will take its time in unwinding its positions, and trading in the credit index that JP Morgan&#8217;s trade centers on has been less active in recent days.. JP Morgan&#8217;s decision to move slowly in unwinding the positions highlights a painful dilemma for the company and Chief Executive James Dimon: The bank can move slowly and risk being bled by small but regular losses over time, or it can attempt to close out the trades sooner but face potentially larger losses. Moving slowly also holds risks if the market turns sharply against the bank in the near term. The company is holding derivative wagers with a face value of roughly $100 billion in a derivative index tracking the health of corporate debt. These wagers include long and short positions, or bets that index will either rise or fall, from various parts of the firm. Thus, if nervousness increases about the credit-worthiness of the investment-grade- rated companies making up the index, the bank&#8217;s overall losses would likely grow. JP Morgan&#8217;s situation is complicated by the fact that it controls a big percentage of the outstanding trades on the index. According to data from IntercontinentalExchange Inc., which operates a clearinghouse for &#8230;&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/jSeQ6ROOVr4?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jSeQ6ROOVr4?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mbank.ro/the-morgue-is-full-of-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank video with live commentary</title>
		<link>http://mbank.ro/bank-video-with-live-commentary/</link>
		<comments>http://mbank.ro/bank-video-with-live-commentary/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:54:40 +0000</pubDate>
		<dc:creator>mbank</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Arathoon]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Maxed]]></category>
		<category><![CDATA[Runescape]]></category>
		<category><![CDATA[Skill]]></category>
		<category><![CDATA[Vid]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mbank.ro/bank-video-with-live-commentary/</guid>
		<description><![CDATA[Bank video with live commentary Download it sendexchange.com Hey, pretty much everything that is needed to be said is said in the beginning of the video Again, as I said I am sorry for not starting frequent videos yet, I want to finish up all my homework and max out my skills before I do. [...]]]></description>
			<content:encoded><![CDATA[<h1>Bank video with live commentary</h1>
<p>Download it sendexchange.com Hey, pretty much everything that is needed to be said is said in the beginning of the video <img src='http://mbank.ro/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Again, as I said I am sorry for not starting frequent videos yet, I want to finish up all my homework and max out my skills before I do. Also, I may be making more of these bank videos in the future as my bank changes. Not setting specific time intervals on when I do bank vids, mainly because it might not change much at all in that time&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/BFwfvkIief4?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BFwfvkIief4?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mbank.ro/bank-video-with-live-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland teachers credit union (1986 ad)</title>
		<link>http://mbank.ro/queensland-teachers-credit-union-1986-ad/</link>
		<comments>http://mbank.ro/queensland-teachers-credit-union-1986-ad/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:54:37 +0000</pubDate>
		<dc:creator>mbank</dc:creator>
				<category><![CDATA[Bank News]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Atm]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://mbank.ro/queensland-teachers-credit-union-1986-ad/</guid>
		<description><![CDATA[Queensland teachers credit union (1986 ad) 1986 ad for Queensland Teachers Credit Union. The QTCU is now known as QT Mutual Bank&#8230;.]]></description>
			<content:encoded><![CDATA[<h1>Queensland teachers credit union (1986 ad)</h1>
<p>1986 ad for Queensland Teachers Credit Union. The QTCU is now known as QT Mutual Bank&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/9_F6ONV-Bzg?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9_F6ONV-Bzg?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://mbank.ro/queensland-teachers-credit-union-1986-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

